Kitchen and Bath Showrooms Los Angeles County

KitchenAid

22 cu. ft. 33-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator

Model # KRBL102ESS
REBATES AVAILABLE! See details
4 out of 5 107 Reviews
Call for our Best Price! 310-450-1000

Product Details

ExtendFresh™ Temperature Management System
  • Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Produce Preserver
  • Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Humidity-Controlled Crispers
  • Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Full-Width Pantry
  • lets you properly store everything from meats to produce in a full width compartment.
ENERGY STAR® Qualified
  • products conserve energy by exceeding minimum federal energy efficiency.
LED Lighting
  • Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Metal Wine Rack
  • provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Optional Ice Maker Kit
  • Compatible with the easy to install Ice Maker Kit (Model no. IC13B) for access to fresh ice.

Accessory Relationships

Accessory Relationships : Yes

Adjustable Spill Resistant Glass Shelves

Adjustable Spill Resistant Glass Shelves : Adjustable Spill Resistant Glass Shelves

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.45

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 15.62

Certifications|ADA Compliant

Certifications|ADA Compliant : No

Certifications|CEE Tier

Certifications|CEE Tier : Tier I

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 500

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : ENERGY STAR® Qualified

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Certifications|ULe Environmentally Preferred Certified

Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards

Configuration|Door Style Configuration

Configuration|Door Style Configuration : Bottom Freezer

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : No

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior Up Front

Controls|Control Lockout

Controls|Control Lockout : No

Controls|Control Type

Controls|Control Type : Electronic

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : No

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : No

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : No

Description|Refrigerator Type

Description|Refrigerator Type : Bottom Freezer

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 22.07 in

Cabinet Width (in) : 32 5/8 in

Carton Depth : 36 in

Carton Height : 72 3/4 in

Carton Width : 35 1/4 in

Cutout Height (in) : 69 in

Cutout Width (in) : 33 in

Depth : 33 3/4 in

Height : 70 in

Width : 32 5/8 in

Depth Closed Excluding Handles : 31 1/4 in

Depth Closed Including Handles : 33 3/4 in

Depth Excluding Doors : 28 1/8 in

Depth With Door Open 90 Degree : 62 in

Gross Weight : 298 in

Height To Top Of Cabinet : 68 7/8 in

Height To Top Of Door Hinge : 70 in

Net Weight : 0.0 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 32.6250

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 22.07

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 36.0000

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 72.7500

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 35.2500

Dimensions|Cutout Height Min(IN,inches)

Dimensions|Cutout Height Min(IN,inches) : 69.0000

Dimensions|Cutout Height(IN,inches)

Dimensions|Cutout Height(IN,inches) : 69.0000

Dimensions|Cutout Width(IN,inches)

Dimensions|Cutout Width(IN,inches) : 33.0000

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 31.2500

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 33.7500

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 28.1250

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 62.0000

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 33.7500

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 298

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 68.8750

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 70.0000

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 70.0000

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 32.6250

Dispenser|Dispenser Options

Dispenser|Dispenser Options : N/A

Dispenser|Dispenser Type

Dispenser|Dispenser Type : No Dispenser

Dispenser|Types of Ice

Dispenser|Types of Ice : No

Electrical|Amps

Electrical|Amps : 15

Electrical|Hz

Electrical|Hz : 60

Electrical|Volts

Electrical|Volts : 120

ExtendFresh Temperature Management System

ExtendFresh Temperature Management System : ExtendFresh Temperature Management System

Exterior|Base Grille Color

Exterior|Base Grille Color : Grey

Exterior|Cabinet Color

Exterior|Cabinet Color : Grey

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : Stainless Steel

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Opening

Exterior|Door Opening : Left

Exterior|Door Style

Exterior|Door Style : Flat

Exterior|Handle Color

Exterior|Handle Color : Stainless Steel

Exterior|Handle Material

Exterior|Handle Material : Metal

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : No

Exterior|Reversible Door

Exterior|Reversible Door : No

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : Yes

Filters|Water Filter Location

Filters|Water Filter Location : N/A

Freezer Compartment|Freezer Compartment Type

Freezer Compartment|Freezer Compartment Type : Slide-Out Door 2 Tier

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : No

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Pull-Out

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Wire,1 Full Width Upper Wire

Freezer Compartment|Freezer Lighting

Freezer Compartment|Freezer Lighting : LED

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 0

Freezer Compartment|Freezer Shelves

Freezer Compartment|Freezer Shelves : None

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 2 Half-Width

Icemaker|Icemaker

Icemaker|Icemaker : Optional

Icemaker|Icemaker Kit Part Number

Icemaker|Icemaker Kit Part Number : W11459724

Icemaker|Icemaker Location

Icemaker|Icemaker Location : Freezer

LED Lighting

LED Lighting : LED Lighting

Produce Preserver

Produce Preserver : Produce Preserver

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : No

Refrigerator Compartment|Deli Drawer

Refrigerator Compartment|Deli Drawer : No

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Dairy,1 Fixed Full-Width,4 Adjustable Half-Width

Refrigerator Compartment|Non Climate Control Drawers

Refrigerator Compartment|Non Climate Control Drawers : None

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 5

Refrigerator Compartment|Pantry Drawer

Refrigerator Compartment|Pantry Drawer : Yes

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Cantilever

Refrigerator Compartment|Spill-Proof Glass Shelves

Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Fixed Full Width,4 Adjustable Half Width

Refrigerator Compartment|Supplementary Containers

Refrigerator Compartment|Supplementary Containers : Yes

Refrigerator Compartment|Temperature-Controlled Drawers

Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width

Width Doors Open 90 Degrees

Width Doors Open 90 Degrees : 62.000

KitchenAid Model # KRBL102ESS

22 cu. ft. 33-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator

Need help Curating your Design?

With over 70 years of experience, our dedicated team is here to help you with all of your projects, both big and small. Shoot us a line, we won’t bite.

Captcha