Kitchen and Bath Showrooms Los Angeles County

Whirlpool

30-Inch Wide Top Freezer Refrigerator - 18 cu. ft.

Model # WRT108FZDW
4 out of 5 203 Reviews
Call for our Best Price! 310-450-1000

Product Details

Flexi-Slide™ Bin
  • Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
Quiet Cooling
  • Keep noise down in the kitchen with a design that provides quiet cooling.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Freezer Temperature Controls
  • Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
ADA Compliant
  • This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 5.09

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 13.06

Certifications|ADA Compliant

Certifications|ADA Compliant : Yes

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 411

Certifications|Energy Star® Qualified

Certifications|Energy Star® Qualified : No

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Configuration|Door Style Configuration

Configuration|Door Style Configuration : Top Mount

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior

Controls|Control Type

Controls|Control Type : Electronic

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : No

Description|Type of Refrigerator

Description|Type of Refrigerator : Top Freezer

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 18.15 inch

Cabinet Width (in) : 29 1/2 inch

Carton Depth : 33 5/16 inch

Carton Height : 67 7/16 inch

Carton Width : 32 1/8 inch

Depth : 33 1/2 inch

Height : 65 7/8 inch

Width : 29 3/4 inch

Depth Closed Excluding Handles : 31 3/8 inch

Depth Closed Including Handles : 33 1/2 inch

Depth Excluding Doors : 28 7/8 inch

Depth With Door Open 90 Degree : 59 3/4 inch

Gross Weight : 182 inch

Height To Top Of Cabinet : 65 3/8 inch

Height To Top Of Door Hinge : 65 7/8 inch

Net Weight : 177.0 inch

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 29 1/2

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 18.15

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 31 3/8

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 33 1/2

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 28 7/8

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 59 3/4

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 33 1/2

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 182

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 65 3/8

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 65 7/8

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 65 7/8

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 177

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 29 3/4

Dispenser|Dispenser Options

Dispenser|Dispenser Options : NA

Dispenser|Dispenser Type

Dispenser|Dispenser Type : No Dispenser

Electrical|Amps

Electrical|Amps : 6.5

Electrical|Hz

Electrical|Hz : 60

Electrical|Volts

Electrical|Volts : 115

EndecaProps|ProductOutletCategories

EndecaProps|ProductOutletCategories : Refrigerators

Exterior|Cabinet Color

Exterior|Cabinet Color : White

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Smooth

Exterior|Door Color

Exterior|Door Color : White

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Opening

Exterior|Door Opening : Right

Exterior|Door Style

Exterior|Door Style : Flat

Exterior|Handle Color

Exterior|Handle Color : White

Exterior|Handle Material

Exterior|Handle Material : Plastic

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Levelers

Exterior|Levelers : 2 Black

Exterior|Reversible Door

Exterior|Reversible Door : Yes

Exterior|Wheels

Exterior|Wheels : 4-Natural

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : No

Filters|Water Filter Location

Filters|Water Filter Location : N/A

Freezer Compartment|Door Bins

Freezer Compartment|Door Bins : 2 Fixed Full-Width

Freezer Compartment|Door Type

Freezer Compartment|Door Type : Swing

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : None

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 1

Freezer Compartment|Light

Freezer Compartment|Light : No

Freezer Compartment|Shelves

Freezer Compartment|Shelves : 1 Fixed Full Width Wire

GPC Code

GPC Code : 10003695

Home Delivery

Home Delivery : Yes

Icemaker|Icemaker

Icemaker|Icemaker : Optional

Icemaker|Icemaker Kit Part Number

Icemaker|Icemaker Kit Part Number : ECKMF95

IsBaseUnit

isBaseUnit : true

IsConsumerUnit

isConsumerUnit : true

IsDispatchUnit

IsDispatchUnit : .

IsInvoiceUnit

IsInvoiceUnit : true

IsOrderableUnit

IsOrderableUnit : true

Product Type

Product Type : EA

Refinements|WHR Refrigerators

Refinements|WHR Refrigerators : ADA Compliant,EZ Connect Icemaker Kit Compatible,Flexi-Slide™ Bin,Whirlpool Handle

Refinement|Style

Refinement|Style : Top Freezer

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,2 Adjustable Full-Width Wire

Refrigerator Compartment|Deli Drawer

Refrigerator Compartment|Deli Drawer : 1 Flexi-Slide Bin

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage

Refrigerator Compartment|Humidity-Controlled Drawers

Refrigerator Compartment|Humidity-Controlled Drawers : 2 Half-Width

Refrigerator Compartment|Lighting

Refrigerator Compartment|Lighting : Incandescent

Refrigerator Compartment|Liner Finish

Refrigerator Compartment|Liner Finish : White Opaque

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 3

Refrigerator Compartment|Trim Material

Refrigerator Compartment|Trim Material : Metal

UDEX

UDEX : 1101290375

Will Call

Will Call : Yes

Whirlpool Model # WRT108FZDW

30-Inch Wide Top Freezer Refrigerator - 18 cu. ft.

Need help Curating your Design?

With over 70 years of experience, our dedicated team is here to help you with all of your projects, both big and small. Shoot us a line, we won’t bite.

Captcha