Kitchen and Bath Showrooms Los Angeles County

Product Details

Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Hidden Hinges
  • Get a seamless look with door hinges that stay out of sight.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Optional Icemaker
  • Don't worry about refilling ice trays when you have this optional icemaker installed.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 9.61

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 15.46

AHAM Volumes And Shelf Area|Total Volume (Cu Ft)

AHAM Volumes And Shelf Area|Total Volume (Cu Ft) : 25.1

Certifications|ADA Compliant

Certifications|ADA Compliant : No

Certifications|CEC Listed

Certifications|CEC Listed : Yes

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : No

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Configuration|Door Style Configuration

Configuration|Door Style Configuration : Side-by-Side

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : No

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior Up Front

Controls|Control Lockout

Controls|Control Lockout : No

Controls|Control Type

Controls|Control Type : Electronic Touch

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : No

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : No

Description|Refrigerator Type

Description|Refrigerator Type : Side-by-Side

Details|Advance Foam Insulation

Details|Advance Foam Insulation : N/A

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (IEC) (Cu Ft) : 25.1 in

Carton Depth : 34 1/4 in

Carton Height : 71 1/2 in

Carton Width : 38 1/4 in

Depth : 33 5/8 in

Height : 69 5/8 in

Width : 35 7/8 in

Depth Closed Excluding Handles : 31 5/8 in

Depth Closed Including Handles : 33 5/8 in

Depth Excluding Doors : 28 in

Depth With Door Open 90 Degree : 49 5/16 in

Gross Weight : 229 in

Height To Top Of Cabinet : 68 5/8 in

Height To Top Of Door Hinge : 69 1/4 in

Net Weight : 224.0 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 35.5000

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 25.07

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 34.2500

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 71.5000

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 38.2500

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 31.6250

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 33.6250

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 28.0000

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 49.3125

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 33.6250

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 229

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 68.6250

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 69.2500

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 69.6250

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 224

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 35.8750

Dispenser|Dispenser Type

Dispenser|Dispenser Type : No Dispenser

Electrical|Hz

Electrical|Hz : 60

Exterior|Base Grille Color

Exterior|Base Grille Color : Grey

Exterior|Cabinet Color

Exterior|Cabinet Color : Grey

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : Stainless Steel

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Style

Exterior|Door Style : Contour

Exterior|Handle Color

Exterior|Handle Color : Stainless Steel

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Number of Doors

Exterior|Number of Doors : 2

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : No

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : 4 Fixed Full-Width

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Swing

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic

Freezer Compartment|Freezer Lighting

Freezer Compartment|Freezer Lighting : LED

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 4

Freezer Compartment|Freezer Shelves

Freezer Compartment|Freezer Shelves : 1 Fixed Full Width Plastic,4 Fixed Full Width Wire

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 1 Full-Width

Icemaker|Icemaker

Icemaker|Icemaker : Optional

Icemaker|Icemaker Kit Part Number

Icemaker|Icemaker Kit Part Number : W11510803

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon

Refrigerator Compartment|Non Climate Control Drawers

Refrigerator Compartment|Non Climate Control Drawers : 1 Full Width

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 4

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Molded

Width Doors Open 90 Degrees

Width Doors Open 90 Degrees : 49.312

Whirlpool Model # WRS315SNHM

36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.

Need help Curating your Design?

With over 70 years of experience, our dedicated team is here to help you with all of your projects, both big and small. Shoot us a line, we won’t bite.

Captcha