Kitchen and Bath Showrooms Los Angeles County

KitchenAid

24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ Finish

Model # KRSF705HBS
REBATES AVAILABLE! See details
0 out of 5 0 Reviews
Call for our Best Price! 310-450-1000

Product Details

PrintShield™ Finish
  • resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Preserva® Food Care System
  • two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
In-Door-Ice® System
  • Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
LED lighting
  • uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Measured Water Fill
  • Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Clear Door Bins with Metallic Accents
  • allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
Exterior and Ice and Water Dispenser
  • provides quick and easy access to chilled water and ice.
Energy Star® Certified
  • This KitchenAid® refrigerator is designed to use less energy, which helps save money on utility bills and conserves our natural resources.
Sabbath Mode (Star-K Certified)
  • This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 8.90

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 15.90

AHAM Volumes And Shelf Area|Total Volume (Cu Ft)

AHAM Volumes And Shelf Area|Total Volume (Cu Ft) : 24.8

Certifications|ADA Compliant

Certifications|ADA Compliant : ADA Height and Side Reach Compliant

Certifications|CEC Listed

Certifications|CEC Listed : Yes

Certifications|CEE Tier

Certifications|CEE Tier : Tier I

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 640

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : ENERGY STAR® Qualified

Certifications|NSF/ANSI/CAN 61

Certifications|NSF/ANSI/CAN 61 : Q = 1

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Compatibility|Connectivity

Compatibility|Connectivity : No

Compatibility|Works With

Compatibility|Works With : No

Configuration|Door Style Configuration

Configuration|Door Style Configuration : Side-by-Side

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : Yes

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Exterior Dispenser

Controls|Control Lockout

Controls|Control Lockout : Yes

Controls|Control Type

Controls|Control Type : Tap Touch

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : Yes

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : Yes

Controls|Max Ice

Controls|Max Ice : Yes

Controls|Sabbath Mode

Controls|Sabbath Mode : Yes

Controls|Temperature Range

Controls|Temperature Range : -5/+5 FC 33/45 RC

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : Yes

Description|Refrigerator Type

Description|Refrigerator Type : Side-by-Side

Details|Cooling Type

Details|Cooling Type : Dual Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 24.80 in

Cabinet Width (in) : 35 3/4 in

Carton Depth : 34 3/4 in

Carton Height : 71 1/2 in

Carton Width : 38 1/4 in

Depth : 34 3/4 in

Height : 69 in

Width : 35 3/4 in

Depth Closed Excluding Handles : 32 1/16 in

Depth Closed Including Handles : 34 3/4 in

Depth Excluding Doors : 29 in

Depth With Door Open 90 Degree : 50 1/2 in

Gross Weight : 286 in

Height To Top Of Cabinet : 68 3/8 in

Height To Top Of Door Hinge : 68 13/16 in

Net Weight : 276.4 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 35.7500

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 34.7500

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 71.5000

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 38.2500

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 32.0625

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 34.7500

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 29.0000

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 50.5000

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 286

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 68.3750

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 68.8125

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 69.0000

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 276

Dispenser|Dispenser Options

Dispenser|Dispenser Options : Control/Child Lock,Favorite Fill,Filtered Ice,Filtered Water,Night Light

Dispenser|Dispenser Pad Color

Dispenser|Dispenser Pad Color : Black

Dispenser|Dispenser Type

Dispenser|Dispenser Type : Exterior Ice and Water

Dispenser|Types of Ice

Dispenser|Types of Ice : Crushed/Cubed

Electrical|Amps

Electrical|Amps : 15 or 20

Electrical|Volts

Electrical|Volts : 115

Exterior|Base Grille Color

Exterior|Base Grille Color : Black

Exterior|Cabinet Color

Exterior|Cabinet Color : Black

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : Black Stainless Steel

Exterior|Door Finish

Exterior|Door Finish : Fingerprint Resistant

Exterior|Door Opening

Exterior|Door Opening : N/A

Exterior|Door Style

Exterior|Door Style : Flat

Exterior|Handle Color

Exterior|Handle Color : Stainless Steel

Exterior|Handle Material

Exterior|Handle Material : Metal

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Number of Doors

Exterior|Number of Doors : 2

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : Yes

Filters|Produce Preserver

Filters|Produce Preserver : Yes

Filters|Water Filter Location

Filters|Water Filter Location : Interior

Filters|Water Filter Part Number

Filters|Water Filter Part Number : EDR1RXD1

Freezer Compartment|Freezer Compartment Type

Freezer Compartment|Freezer Compartment Type : Standard

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : 3 Adjustable Full-Width

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Swing

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 4

Freezer Compartment|Freezer Shelves

Freezer Compartment|Freezer Shelves : 1 Fixed Full Width Glass,3 Adjustable Full Width Glass

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 2 Full-Width

Icemaker|Icemaker

Icemaker|Icemaker : Factory Installed

Icemaker|Icemaker Location

Icemaker|Icemaker Location : Freezer Door

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass

Refrigerator Compartment|Deli Drawer

Refrigerator Compartment|Deli Drawer : Yes

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Dairy,2 Adjustable partial-width Half Gallon,2 Adjustable Full-Width Gallon

Refrigerator Compartment|Liner Finish

Refrigerator Compartment|Liner Finish : White Glossy

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 4

Refrigerator Compartment|Number of Lights

Refrigerator Compartment|Number of Lights : 6

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : Strip and Tower LED Lighting

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Ladder

Refrigerator Compartment|Supplementary Containers

Refrigerator Compartment|Supplementary Containers : Wine Rack

KitchenAid Model # KRSF705HBS

24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ Finish

Need help Curating your Design?

With over 70 years of experience, our dedicated team is here to help you with all of your projects, both big and small. Shoot us a line, we won’t bite.

Captcha