Kitchen and Bath Showrooms Los Angeles County

KitchenAid

20 cu. Ft. 30-Inch Width Standard Depth French Door Refrigerator with Interior Dispense

Model # KRFF300EWH
REBATES AVAILABLE! See details
5 out of 5 22 Reviews
Call for our Best Price! 310-450-1000

Product Details

ExtendFresh™ Temperature Management System
  • Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Metallic Accents on Shelf Trim
  • Are applied to the leading edges of the refrigerator shelves. These rich accents complement the gloss finish of the interior, to make finding your ingredients as much of a pleasure as using them.
Interior Water Dispenser
  • provides easy access to filtered water inside the refrigerator
Professionally-Inspired Design
  • A bold blend of professionally-inspired styling and sleek touches for the home. This refrigerator features Satin Textured Handles with iconic KitchenAid Brand Medallions and a beautiful chrome frame.
Produce Preserver
  • Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
FreshChill™ Temperature-Controlled Full-Width Pantry
  • Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Humidity-Controlled Crispers
  • Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Automatic Ice Maker
  • ensures a constant supply of ice on hand at all times for entertaining and everyday use.
LED Lighting
  • Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Max Cool
  • Lets you use the touch of a button to drop refrigerator temperature to the coldest level, helping to chill groceries, beverages or ingredients for serving. After 24 hours, the temperature will automatically be restored to the previous setting.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.34

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 13.34

Certifications|ADA Compliant

Certifications|ADA Compliant : No

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 618

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : No

Certifications|NSF/ANSI/CAN 61

Certifications|NSF/ANSI/CAN 61 : Q = 1

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Certifications|ULe Environmentally Preferred Certified

Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards

Compatibility|Connectivity

Compatibility|Connectivity : No

Compatibility|Works With

Compatibility|Works With : No

Configuration|Door Style Configuration

Configuration|Door Style Configuration : French Door

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : Yes

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior Up Front

Controls|Control Lockout

Controls|Control Lockout : No

Controls|Control Type

Controls|Control Type : Electronic

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : Yes

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : Yes

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : Yes

Description|Refrigerator Type

Description|Refrigerator Type : French Door

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 19.68 in

Cabinet Width (in) : 29 1/2 in

Carton Depth : 36 in

Carton Height : 69 in

Carton Width : 31 in

Cutout Height (in) : 68 in

Cutout Width (in) : 30 in

Depth : 34 7/8 in

Height : 68 3/8 in

Width : 30 1/8 in

Depth Closed Excluding Handles : 32 1/4 in

Depth Closed Including Handles : 34 7/8 in

Depth Excluding Doors : 28 in

Depth With Door Open 90 Degree : 44 1/8 in

Gross Weight : 255 in

Height To Top Of Cabinet : 67 1/2 in

Height To Top Of Door Hinge : 68 3/8 in

Net Weight : 250.0 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 29.5000

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 19.68

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 36.0000

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 69.0000

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 31.0000

Dimensions|Cutout Height Min(IN,inches)

Dimensions|Cutout Height Min(IN,inches) : 68.0000

Dimensions|Cutout Height(IN,inches)

Dimensions|Cutout Height(IN,inches) : 68.0000

Dimensions|Cutout Width(IN,inches)

Dimensions|Cutout Width(IN,inches) : 30.0000

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 32.2500

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 34.8750

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 28.0000

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 44.1250

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 34.8750

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 255

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 67.5000

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 68.3750

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 68.3750

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 250

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 30.1250

Dispenser|Dispenser Options

Dispenser|Dispenser Options : Filtered Water

Dispenser|Dispenser Type

Dispenser|Dispenser Type : Interior Water Only

Dispenser|Types of Ice

Dispenser|Types of Ice : No

Electrical|Amps

Electrical|Amps : 15 or 20

Electrical|Hz

Electrical|Hz : 60

Electrical|Volts

Electrical|Volts : 115

ExtendFresh Temperature Management System

ExtendFresh Temperature Management System : ExtendFresh Temperature Management System

Exterior|Base Grille Color

Exterior|Base Grille Color : White

Exterior|Cabinet Color

Exterior|Cabinet Color : White

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : White

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Style

Exterior|Door Style : Contour

Exterior|Handle Color

Exterior|Handle Color : Stainless Steel

Exterior|Handle Material

Exterior|Handle Material : Metal

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Number of Doors

Exterior|Number of Doors : 3

Exterior|Reversible Door

Exterior|Reversible Door : No

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : Yes

Filters|Produce Preserver

Filters|Produce Preserver : Yes

Filters|Water Filter Location

Filters|Water Filter Location : Interior

Filters|Water Filter Part Number

Filters|Water Filter Part Number : EDR1RXD1

Freezer Compartment|Freezer Compartment Type

Freezer Compartment|Freezer Compartment Type : Slide-Out Door 2 Tier

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : No

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Pull-Out

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic

Freezer Compartment|Freezer Lighting

Freezer Compartment|Freezer Lighting : Incandescent

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 0

Freezer Compartment|Freezer Shelves

Freezer Compartment|Freezer Shelves : None

FreshChill™ Temperature Controlled Full-Width Pantry

FreshChill™ Temperature Controlled Full-Width Pantry : FreshChill™ Temperature Controlled Full-Width Pantry

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 2 Split-Width

Icemaker|Icemaker

Icemaker|Icemaker : Factory Installed

Icemaker|Icemaker Location

Icemaker|Icemaker Location : Freezer

LED Lighting

LED Lighting : LED Lighting

Produce Preserver

Produce Preserver : Produce Preserver

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : No

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Adjustable Full-Width,1 Fixed Full-Width,3 Adjustable Gallon

Refrigerator Compartment|Non Climate Control Drawers

Refrigerator Compartment|Non Climate Control Drawers : None

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 3

Refrigerator Compartment|Pantry Drawer

Refrigerator Compartment|Pantry Drawer : Yes

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Molded

Refrigerator Compartment|Spill-Proof Glass Shelves

Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Adjustable Full Width Flip Down,1 Adjustable Partial Width Flip Down,1 Fixed Full Width

Refrigerator Compartment|Supplementary Containers

Refrigerator Compartment|Supplementary Containers : N/A

Refrigerator Compartment|Temperature-Controlled Drawers

Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width

Width Doors Open 90 Degrees

Width Doors Open 90 Degrees : 44.125

KitchenAid Model # KRFF300EWH

20 cu. Ft. 30-Inch Width Standard Depth French Door Refrigerator with Interior Dispense

Need help Curating your Design?

With over 70 years of experience, our dedicated team is here to help you with all of your projects, both big and small. Shoot us a line, we won’t bite.

Captcha