Kitchen and Bath Showrooms Los Angeles County

Jenn-Air

42" Built-In Side-by-Side Refrigerator with Water Dispenser

Model # JS42PPDUDE
5 out of 5 2 Reviews
Call for our Best Price! 310-450-1000

Product Details

Obsidian Interior
  • Exclusive Obsidian interior dazzles guests as food item colors “pop”, even in matching crisper drawers and the freezer.
Door-Mounted Ice Dispenser with Removable Bin
  • Increases usable freezer capacity and makes it easy to remove and access ice.
QuickMeasure Function
  • Rapidly dispenses water and displays the amount of water dispensed in ounces, cups or liters.
Integrated Cubed/Crushed Ice and Water Dispenser
  • Delivers the convenience of through-the-door ice and water with a design that complements the refrigerator’s built-in exterior.
Precision Temperature Management™ System
  • A sensor-controlled system that uses a variable-speed compressor with an independent sensor in each compartment to monitor and adjust temperatures.
Advanced Climate Control Drawer
  • A dedicated storage drawer with electronic control which provides precise, independent temperature control for sensitive foods.
Produce Preserver
  • Delays over-ripening* of certain fruits and vegetables by absorbing ethylene gas. *Based on commonly purchased produce.
Multi-Point LED Theater Lighting
  • Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
Capacitive Touch Controls with LED Display
  • Allow independent control of refrigerator and freezer temperatures with an integrated design that is easy-to-clean and responds to touch for easy operation.
Soft-Close Crisper Drawers
  • Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Elegance Shelving
  • Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 8.61

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 16.41

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 752

Certifications|Energy Star® Qualified

Certifications|Energy Star® Qualified : ENERGY STAR® Qualified

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Configuration|Installation Configuration

Configuration|Installation Configuration : Built-In

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : No

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior Up Front

Controls|Control Type

Controls|Control Type : Tap Touch

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : Yes

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : Yes

Controls|Sabbath Mode

Controls|Sabbath Mode : Yes

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : Yes

Description|Installation Option

Description|Installation Option : Built-In

Description|Refrigerator Type

Description|Refrigerator Type : Side-by-Side

Description|Size (in.)

Description|Size (in.) : 42

Design Type|Design Expression

Design Type|Design Expression : Stainless Steel

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : Yes

Dimensions

Capacity (Cu Ft) : 25.02 inch

Cabinet Width (in) : 41 inch

Carton Depth : 31 1/2 inch

Carton Height : 86 inch

Carton Width : 44 1/2 inch

Cutout Depth (in) : 24 inch

Cutout Height (in) : 84 inch

Cutout Width (in) : 41 1/2 inch

Depth : 27 3/4 inch

Height : 83 3/8 inch

Width : 42 3/8 inch

Depth Closed Excluding Handles : 25 1/8 inch

Depth Closed Including Handles : 27 3/4 inch

Depth Excluding Doors : 22 1/8 inch

Depth With Door Open 90 Degree : 47 5/16 inch

Gross Weight : 657 inch

Height To Top Of Cabinet : 83 3/8 inch

Net Weight : 625.0 inch

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 41

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 25.02

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 31 1/2

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 86

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 44 1/2

Dimensions|Cutout Depth(IN,inches)

Dimensions|Cutout Depth(IN,inches) : 24

Dimensions|Cutout Height(IN,inches)

Dimensions|Cutout Height(IN,inches) : 84

Dimensions|Cutout Width(IN,inches)

Dimensions|Cutout Width(IN,inches) : 41 1/2

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 25 1/8

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 27 3/4

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 22 1/8

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 47 5/16

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 27 3/4

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 657

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 83 3/8

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 83 3/8

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 625

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 42 3/8

Dispenser|Dispenser Options

Dispenser|Dispenser Options : Control/Child Lock,Filtered Water,Measured/Metered Fill

Dispenser|Dispenser Type

Dispenser|Dispenser Type : Exterior Ice and Water

Dispenser|Types of Ice

Dispenser|Types of Ice : Crushed/Cubed

Exterior|Door Color

Exterior|Door Color : Stainless Steel

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Style

Exterior|Door Style : Flat

Exterior|Handle Color

Exterior|Handle Color : Stainless Steel

Exterior|Handle Material

Exterior|Handle Material : Metal

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Reversible Door

Exterior|Reversible Door : No

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : Yes

Filters|Water Filter Location

Filters|Water Filter Location : Exterior

Filters|Water Filter Part Number

Filters|Water Filter Part Number : EDR3RXD1

Freezer Compartment|Door Bins

Freezer Compartment|Door Bins : 3 Adjustable Full-Width

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Wire,1 Full Width Upper Wire

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 6

Freezer Compartment|Light

Freezer Compartment|Light : LED

GPC Code

GPC Code : 10003695

Home Delivery

Home Delivery : Yes

Humidity-Controlled Crispers

Humidity-Controlled Crispers : None

Icemaker|Icemaker

Icemaker|Icemaker : Factory Installed

Icemaker|Icemaker Location

Icemaker|Icemaker Location : Freezer

IsBaseUnit

isBaseUnit : true

IsConsumerUnit

isConsumerUnit : true

IsDispatchUnit

IsDispatchUnit : .

IsInvoiceUnit

IsInvoiceUnit : true

IsOrderableUnit

IsOrderableUnit : true

Product Type

Product Type : EA

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Fixed Full-Width,3 Adjustable Full-Width

Refrigerator Compartment|Non Climate Control Drawers

Refrigerator Compartment|Non Climate Control Drawers : 2 Full Width

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 4

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Cantilever

Refrigerator Compartment|Supplementary Containers

Refrigerator Compartment|Supplementary Containers : Wine Rack

Refrigerator Compartment|Temperature-Controlled Drawers

Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width

UDEX

UDEX : 1101290375

Will Call

Will Call : Yes

Jenn-Air Model # JS42PPDUDE

42" Built-In Side-by-Side Refrigerator with Water Dispenser

Need help Curating your Design?

With over 70 years of experience, our dedicated team is here to help you with all of your projects, both big and small. Shoot us a line, we won’t bite.

Captcha